Individueel klassement
PLAATS | VORIGE | NAAM | TEAM | LAND | PUNTEN |
1 | 1 | Peter Sagan | BORA - hansgrohe | SLW | 1901 |
2 | 2 | Alejandro Valverde | Movistar Team | SPA | 1632 |
3 | 3 | Niki Terpstra | Quick-Step Floors | NED | 1297 |
4 | 4 | Michael Valgren | Astana Pro Team | DEN | 1165 |
5 | 5 | Greg Van Avermaet | BMC Racing Team | BEL | 993.57 |
6 | 6 | Tiesj Benoot | Lotto - Soudal | BEL | 990 |
7 | 7 | Jasper Stuyven | Trek - Segafredo | BEL | 935 |
8 | 8 | Daryl Impey | Mitchelton - Scott | ZAF | 931.57 |
9 | 24 | Julian Alaphilippe | Quick-Step Floors | FRA | 923 |
10 | 9 | Philippe Gilbert | Quick-Step Floors | BEL | 921 |
11 | 10 | Arnaud Démare | Groupama - FDJ | FRA | 827 |
12 | 11 | Elia Viviani | Quick-Step Floors | ITA | 817 |
13 | 12 | Sep Vanmarcke | Team EF Education First - Drapac p/b Cannondale | BEL | 800 |
14 | 13 | Simon Yates | Mitchelton - Scott | GBR | 760 |
15 | 14 | Marc Soler | Movistar Team | SPA | 745 |
16 | 28 | Roman Kreuziger | Mitchelton - Scott | TSJ | 675 |
17 | 15 | Ion Izagirre | Bahrain - Merida | SPA | 671 |
18 | 16 | Michal Kwiatkowski | Team Sky | POL | 653.43 |
19 | 17 | Zdenek Štybar | Quick-Step Floors | TSJ | 630 |
20 | 18 | Primož Roglic | Team LottoNL - Jumbo | SLO | 611 |
21 | 19 | Vincenzo Nibali | Bahrain - Merida | ITA | 608 |
22 | 20 | Mikel Landa | Movistar Team | SPA | 593 |
23 | 21 | Oliver Naesen | AG2R La Mondiale | BEL | 557 |
24 | 22 | Caleb Ewan | Mitchelton - Scott | AUS | 549.57 |
25 | 31 | Tim Wellens | Lotto - Soudal | BEL | 545 |
26 | 23 | Gorka Izagirre | Bahrain - Merida | SPA | 544 |
27 | 25 | Mads Pedersen | Trek - Segafredo | DEN | 520 |
28 | 26 | Nairo Quintana | Movistar Team | COL | 509 |
29 | 27 | Richie Porte | BMC Racing Team | AUS | 460 |
30 | 29 | Damiano Caruso | BMC Racing Team | ITA | 453.57 |
31 | 32 | Diego Ulissi | UAE Team Emirates | ITA | 445 |
32 | 52 | Michael Matthews | Team Sunweb | AUS | 440 |
33 | 30 | Silvan Dillier | AG2R La Mondiale | ZWI | 425 |
34 | 34 | Jay McCarthy | BORA - hansgrohe | AUS | 422 |
35 | 41 | Romain Bardet | AG2R La Mondiale | FRA | 420 |
36 | 33 | Yves Lampaert | Quick-Step Floors | BEL | 409 |
37 | 35 | Dries Devenyns | Quick-Step Floors | BEL | 400 |
38 | 42 | Tom-Jelte Slagter | Team Dimension Data | NED | 388 |
39 | 36 | Alexander Kristoff | UAE Team Emirates | NOO | 382 |
40 | 37 | Mike Teunissen | Team Sunweb | NED | 378 |
41 | 38 | Pierre Latour | AG2R La Mondiale | FRA | 368 |
42 | 40 | Enrico Gasparotto | Bahrain - Merida | ITA | 357 |
43 | 103 | Jelle Vanendert | Lotto - Soudal | BEL | 353 |
44 | 39 | Jens Debusschere | Lotto - Soudal | BEL | 342 |
45 | 43 | George Bennett | Team LottoNL - Jumbo | NZL | 337 |
46 | 44 | Geraint Thomas | Team Sky | GBR | 336.43 |
47 | 45 | Jürgen Roelandts | BMC Racing Team | BEL | 315 |
48 | 46 | Adam Yates | Mitchelton - Scott | GBR | 313.57 |
49 | 47 | Dylan Teuns | BMC Racing Team | BEL | 292 |
50 | 73 | Bauke Mollema | Trek - Segafredo | NED | 290 |
51 | 48 | Emanuel Buchmann | BORA - hansgrohe | DUI | 286 |
52 | 61 | Patrick Konrad | BORA - hansgrohe | OOS | 286 |
53 | 49 | Davide Formolo | BORA - hansgrohe | ITA | 265 |
54 | 50 | Edvald Boasson Hagen | Team Dimension Data | NOO | 264 |
55 | 51 | Miguel Ángel López | Astana Pro Team | COL | 260 |
56 | 53 | Lukasz Wisniowski | Team Sky | POL | 250 |
57 | 54 | Wilco Kelderman | Team Sunweb | NED | 250 |
58 | 55 | Luis León Sánchez | Astana Pro Team | SPA | 240 |
59 | 56 | David De La Cruz | Team Sky | SPA | 240 |
60 | 57 | Enric Mas | Quick-Step Floors | SPA | 238 |
61 | 58 | Matteo Trentin | Mitchelton - Scott | ITA | 238 |
62 | 59 | Gianni Moscon | Team Sky | ITA | 226.43 |
63 | 60 | Magnus Cort | Astana Pro Team | DEN | 225 |
64 | 62 | Nils Politt | Team Katusha - Alpecin | DUI | 214 |
65 | 66 | Alexis Vuillermoz | AG2R La Mondiale | FRA | 207 |
66 | 63 | Sonny Colbrelli | Bahrain - Merida | ITA | 203 |
67 | 64 | Egan Bernal | Team Sky | COL | 195 |
68 | 65 | Rohan Dennis | BMC Racing Team | AUS | 194.57 |
69 | 68 | Jakob Fuglsang | Astana Pro Team | DEN | 189 |
70 | 70 | Robert Gesink | Team LottoNL - Jumbo | NED | 179 |
71 | 72 | Rui Costa | UAE Team Emirates | POR | 177 |
72 | 78 | Rudy Molard | Groupama - FDJ | FRA | 170 |
73 | 67 | Edward Theuns | Team Sunweb | BEL | 167 |
74 | 92 | Sergio Henao | Team Sky | COL | 162 |
75 | 69 | Rafal Majka | BORA - hansgrohe | POL | 155 |
76 | 71 | André Greipel | Lotto - Soudal | DUI | 155 |
77 | 143 | Maximilian Schachmann | Quick-Step Floors | DUI | 150 |
78 | 74 | Sacha Modolo | Team EF Education First - Drapac p/b Cannondale | ITA | 150 |
79 | 75 | Marcus Burghardt | BORA - hansgrohe | DUI | 138 |
80 | 76 | Marcel Kittel | Team Katusha - Alpecin | DUI | 135 |
81 | 77 | Simon Gerrans | BMC Racing Team | AUS | 130 |
82 | 85 | Omar Fraile | Astana Pro Team | SPA | 129 |
83 | 86 | Daniel Martínez | Team EF Education First - Drapac p/b Cannondale | COL | 128 |
84 | 83 | Robert Power | Mitchelton - Scott | AUS | 127 |
85 | 79 | Taylor Phinney | Team EF Education First - Drapac p/b Cannondale | VS | 125 |
86 | 80 | Jaime Rosón | Movistar Team | SPA | 125 |
87 | 81 | Ruben Guerreiro | Trek - Segafredo | POR | 125 |
88 | 82 | Giovanni Visconti | Bahrain - Merida | ITA | 124 |
89 | 84 | Nikias Arndt | Team Sunweb | DUI | 123 |
90 | 87 | Jesper Hansen | Astana Pro Team | DEN | 120 |
91 | 88 | Pello Bilbao | Astana Pro Team | SPA | 116 |
92 | 91 | Sam Oomen | Team Sunweb | NED | 115 |
93 | 89 | Stefan Küng | BMC Racing Team | ZWI | 113.57 |
94 | 90 | Owain Doull | Team Sky | GBR | 108 |
95 | 93 | Heinrich Haussler | Bahrain - Merida | AUS | 106 |
96 | 94 | Steven Kruijswijk | Team LottoNL - Jumbo | NED | 105 |
97 | 95 | Daniel Oss | BORA - hansgrohe | ITA | 104 |
98 | 110 | Rigoberto Urán | Team EF Education First - Drapac p/b Cannondale | COL | 101 |
99 | 96 | Lawson Craddock | Team EF Education First - Drapac p/b Cannondale | VS | 100 |
100 | 97 | Timo Roosen | Team LottoNL - Jumbo | NED | 100 |
101 | 98 | Domenico Pozzovivo | Bahrain - Merida | ITA | 100 |
102 | 99 | Matej Mohoric | Bahrain - Merida | SLO | 97 |
103 | 100 | Dylan van Baarle | Team Sky | NED | 96 |
104 | 101 | Mikaël Chérel | AG2R La Mondiale | FRA | 96 |
105 | 102 | Maurits Lammertink | Team Katusha - Alpecin | NED | 93 |
106 | 104 | Felix Großschartner | BORA - hansgrohe | OOS | 93 |
107 | 115 | Pieter Serry | Quick-Step Floors | BEL | 92 |
108 | 112 | Mathias Frank | AG2R La Mondiale | ZWI | 90 |
109 | 105 | Fabio Aru | UAE Team Emirates | ITA | 90 |
110 | 122 | Ilnur Zakarin | Team Katusha - Alpecin | RUS | 90 |
111 | 106 | Jempy Drücker | BMC Racing Team | LUX | 89 |
112 | 107 | Julien Vermote | Team Dimension Data | BEL | 87 |
113 | 108 | Ben O'Connor | Team Dimension Data | AUS | 86 |
114 | 109 | John Degenkolb | Trek - Segafredo | DUI | 86 |
115 | 111 | Lars Bak | Lotto - Soudal | DEN | 83 |
116 | 113 | Enrico Battaglin | Team LottoNL - Jumbo | ITA | 80 |
117 | 114 | Koen de Kort | Trek - Segafredo | NED | 78 |
118 | 116 | Thibaut Pinot | Groupama - FDJ | FRA | 76 |
119 | 124 | Michael Woods | Team EF Education First - Drapac p/b Cannondale | CAN | 74 |
120 | 117 | Amund Grøndahl | Team LottoNL - Jumbo | NOO | 72 |
121 | 118 | Richard Carapaz | Movistar Team | ECU | 70 |
122 | 119 | Matti Breschel | Team EF Education First - Drapac p/b Cannondale | DEN | 70 |
123 | 120 | Dylan Groenewegen | Team LottoNL - Jumbo | NED | 70 |
124 | 130 | Floris De Tier | Team LottoNL - Jumbo | BEL | 68 |
125 | 121 | Jarlinson Pantano | Trek - Segafredo | COL | 68 |
126 | 123 | Vyacheslav Kuznetsov | Team Katusha - Alpecin | RUS | 66 |
127 | 125 | Bjorg Lambrecht | Lotto - Soudal | BEL | 65 |
128 | 126 | Phil Bauhaus | Team Sunweb | DUI | 65 |
129 | 136 | Bob Jungels | Quick-Step Floors | LUX | 64 |
130 | 127 | Alexey Lutsenko | Astana Pro Team | KAZ | 62 |
131 | 128 | Marco Marcato | UAE Team Emirates | ITA | 62 |
132 | 129 | Jonathan Castroviejo | Team Sky | SPA | 61.43 |
133 | 131 | Thomas De Gendt | Lotto - Soudal | BEL | 60 |
134 | 132 | Wout Poels | Team Sky | NED | 60 |
135 | 170 | Serge Pauwels | Team Dimension Data | BEL | 58 |
136 | 133 | Stijn Vandenbergh | AG2R La Mondiale | BEL | 58 |
137 | 134 | Álvaro Hodeg | Quick-Step Floors | COL | 58 |
138 | 135 | José Gonçalves | Team Katusha - Alpecin | POR | 57 |
139 | 146 | Tsgabu Grmay | Trek - Segafredo | ETH | 56 |
140 | 137 | Jos van Emden | Team LottoNL - Jumbo | NED | 53 |
141 | 138 | Tony Gallopin | AG2R La Mondiale | FRA | 53 |
142 | 139 | Tony Martin | Team Katusha - Alpecin | DUI | 51 |
143 | 140 | Gregor Mühlberger | BORA - hansgrohe | OOS | 50 |
144 | 141 | Jelle Wallays | Lotto - Soudal | BEL | 50 |
145 | 142 | Danny van Poppel | Team LottoNL - Jumbo | NED | 50 |
146 | 144 | David Gaudu | Groupama - FDJ | FRA | 48 |
147 | 145 | Carlos Verona | Mitchelton - Scott | SPA | 48 |
148 | 147 | Luka Mezgec | Mitchelton - Scott | SLO | 47.57 |
149 | 148 | Scott Thwaites | Team Dimension Data | GBR | 45 |
150 | 149 | Nathan Haas | Team Katusha - Alpecin | AUS | 45 |
151 | 150 | Maximiliano Richeze | Quick-Step Floors | ARG | 45 |
152 | 151 | Florian Sénéchal | Quick-Step Floors | FRA | 44 |
153 | 152 | Søren Kragh | Team Sunweb | DEN | 43 |
154 | 153 | Luke Durbridge | Mitchelton - Scott | AUS | 42.57 |
155 | 154 | Maarten Wynants | Team LottoNL - Jumbo | BEL | 42 |
156 | 155 | Michael Schär | BMC Racing Team | ZWI | 41.57 |
157 | 156 | Patrick Bevin | BMC Racing Team | NZL | 40.57 |
158 | 157 | Hugh Carthy | Team EF Education First - Drapac p/b Cannondale | GBR | 40 |
159 | 158 | Cameron Meyer | Mitchelton - Scott | AUS | 40 |
160 | 159 | Simon Clarke | Team EF Education First - Drapac p/b Cannondale | AUS | 40 |
161 | 160 | Sven Erik Bystrøm | UAE Team Emirates | NOO | 40 |
162 | 161 | Jan Polanc | UAE Team Emirates | SLO | 38 |
163 | 162 | Simon Špilak | Team Katusha - Alpecin | SLO | 38 |
164 | 167 | Chris Hamilton | Team Sunweb | AUS | 37 |
165 | 163 | Eros Capecchi | Quick-Step Floors | ITA | 37 |
166 | 164 | Mathew Hayman | Mitchelton - Scott | AUS | 36 |
167 | 165 | Georg Preidler | Groupama - FDJ | OOS | 36 |
168 | 166 | Mads Würtz | Team Katusha - Alpecin | DEN | 35 |
169 | 168 | Christopher Juul-Jensen | Mitchelton - Scott | DEN | 35 |
170 | 185 | Jack Haig | Mitchelton - Scott | AUS | 34 |
171 | 169 | Louis Meintjes | Team Dimension Data | ZAF | 34 |
172 | 171 | Sebastian Langeveld | Team EF Education First - Drapac p/b Cannondale | NED | 33 |
173 | 172 | Imanol Erviti | Movistar Team | SPA | 33 |
174 | 173 | Daniel Moreno | Team EF Education First - Drapac p/b Cannondale | SPA | 32 |
175 | 191 | Alessandro De Marchi | BMC Racing Team | ITA | 32 |
176 | 174 | Jack Bauer | Mitchelton - Scott | NZL | 31.57 |
177 | 175 | Matteo Bono | UAE Team Emirates | ITA | 30 |
178 | 176 | Andrey Amador | Movistar Team | CRI | 30 |
179 | 177 | Cyril Gautier | AG2R La Mondiale | FRA | 30 |
180 | 178 | José Joaquín Rojas | Movistar Team | SPA | 29 |
181 | 179 | Valentin Madouas | Groupama - FDJ | FRA | 28 |
182 | 202 | Pierre Rolland | Team EF Education First - Drapac p/b Cannondale | FRA | 28 |
183 | 180 | Vegard Laengen | UAE Team Emirates | NOO | 28 |
184 | 181 | Sam Bennett | BORA - hansgrohe | IER | 28 |
185 | 182 | Tom Dumoulin | Team Sunweb | NED | 27 |
186 | 183 | Scott Davies | Team Dimension Data | GBR | 27 |
187 | 184 | Pawel Poljanski | BORA - hansgrohe | POL | 27 |
188 | 186 | Salvatore Puccio | Team Sky | ITA | 25.43 |
189 | 187 | Nikolas Maes | Lotto - Soudal | BEL | 25 |
190 | 188 | Tejay van Garderen | BMC Racing Team | VS | 24 |
191 | 189 | Jasper De Buyst | Lotto - Soudal | BEL | 24 |
192 | 190 | Louis Vervaeke | Team Sunweb | BEL | 24 |
193 | 274 | Steff Cras | Team Katusha - Alpecin | BEL | 24 |
194 | 192 | Marcel Sieberg | Lotto - Soudal | DUI | 24 |
195 | 193 | Ben Gastauer | AG2R La Mondiale | LUX | 23 |
196 | 194 | Toms Skujinš | Trek - Segafredo | LET | 22 |
197 | 195 | Michael Storer | Team Sunweb | AUS | 22 |
198 | 196 | Vasil Kiryienka | Team Sky | WRU | 21.43 |
199 | 197 | Nélson Oliveira | Movistar Team | POR | 21 |
200 | 198 | Antwan Tolhoek | Team LottoNL - Jumbo | NED | 20 |
201 | 199 | Alexandre Geniez | AG2R La Mondiale | FRA | 20 |
202 | 200 | Brent Bookwalter | BMC Racing Team | VS | 20 |
203 | 201 | Brendan Canty | Team EF Education First - Drapac p/b Cannondale | AUS | 20 |
204 | 223 | Hermann Pernsteiner | Bahrain - Merida | OOS | 20 |
205 | 203 | Kanstantsin Siutsou | Bahrain - Merida | WRU | 20 |
206 | 204 | Marc Sarreau | Groupama - FDJ | FRA | 20 |
207 | 205 | Steve Morabito | Groupama - FDJ | ZWI | 20 |
208 | 206 | Davide Villella | Astana Pro Team | ITA | 20 |
209 | 207 | Niklas Eg | Trek - Segafredo | DEN | 20 |
210 | 208 | Adam Hansen | Lotto - Soudal | AUS | 20 |
211 | 209 | Fabio Felline | Trek - Segafredo | ITA | 20 |
212 | 210 | Laurens De Vreese | Astana Pro Team | BEL | 20 |
213 | 211 | Oscar Gatto | Astana Pro Team | ITA | 20 |
214 | 212 | Frederik Frison | Lotto - Soudal | BEL | 20 |
215 | 213 | Aliaksandr Riabushenko | UAE Team Emirates | WRU | 20 |
216 | 214 | Hugo Houle | Astana Pro Team | CAN | 18 |
217 | 215 | Robert Kišerlovski | Team Katusha - Alpecin | KRO | 18 |
218 | 250 | Tanel Kangert | Astana Pro Team | EST | 18 |
219 | 253 | Anthony Roux | Groupama - FDJ | FRA | 18 |
220 | 216 | Tosh Van der Sande | Lotto - Soudal | BEL | 18 |
221 | 217 | Kristijan Koren | Bahrain - Merida | SLO | 18 |
222 | 218 | Davide Cimolai | Groupama - FDJ | ITA | 18 |
223 | 219 | Jens Keukeleire | Lotto - Soudal | BEL | 17 |
224 | 220 | Christoph Pfingsten | BORA - hansgrohe | DUI | 17 |
225 | 221 | Iljo Keisse | Quick-Step Floors | BEL | 17 |
226 | 222 | Igor Antón | Team Dimension Data | SPA | 16 |
227 | 224 | Andrey Zeits | Astana Pro Team | KAZ | 16 |
228 | 225 | Jan Hirt | Astana Pro Team | TSJ | 16 |
229 | 226 | Carlos Betancur | Movistar Team | COL | 16 |
230 | 227 | Lachlan Morton | Team Dimension Data | AUS | 16 |
231 | 228 | Laurent Didier | Trek - Segafredo | LUX | 15 |
232 | 229 | Jasha Sütterlin | Movistar Team | DUI | 15 |
233 | 230 | Rick Zabel | Team Katusha - Alpecin | DUI | 15 |
234 | 239 | Andriy Grivko | Astana Pro Team | OEK | 14 |
235 | 231 | Grégory Rast | Trek - Segafredo | ZWI | 14 |
236 | 232 | Pascal Ackermann | BORA - hansgrohe | DUI | 14 |
237 | 233 | Pavel Kochetkov | Team Katusha - Alpecin | RUS | 13 |
238 | 234 | Tiago Machado | Team Katusha - Alpecin | POR | 13 |
239 | 235 | Manuele Mori | UAE Team Emirates | ITA | 13 |
240 | 236 | Luke Rowe | Team Sky | GBR | 12 |
241 | 237 | Rafael Valls | Movistar Team | SPA | 12 |
242 | 238 | Peter Kennaugh | BORA - hansgrohe | GBR | 12 |
243 | 240 | Baptiste Planckaert | Team Katusha - Alpecin | BEL | 12 |
244 | 241 | Gianluca Brambilla | Trek - Segafredo | ITA | 12 |
245 | 242 | Esteban Chaves | Mitchelton - Scott | COL | 12 |
246 | 243 | Joey Rosskopf | BMC Racing Team | VS | 12 |
247 | 244 | Chris Froome | Team Sky | GBR | 11.43 |
248 | 245 | Matteo Montaguti | AG2R La Mondiale | ITA | 11 |
249 | 246 | Bert-Jan Lindeman | Team LottoNL - Jumbo | NED | 11 |
250 | 247 | Truls Korsæth | Astana Pro Team | NOO | 10 |
251 | 248 | Diego Rosa | Team Sky | ITA | 10 |
252 | 249 | Natnael Berhane | Team Dimension Data | ERI | 10 |
253 | 251 | Iván García | Bahrain - Merida | SPA | 10 |
254 | 252 | Matthieu Ladagnous | Groupama - FDJ | FRA | 10 |
255 | 254 | Filippo Ganna | UAE Team Emirates | ITA | 10 |
256 | 255 | Yukiya Arashiro | Bahrain - Merida | JAP | 10 |
257 | 256 | Ben Swift | UAE Team Emirates | GBR | 10 |
258 | 257 | Benjamin King | Team Dimension Data | VS | 10 |
259 | 259 | Julien Bernard | Trek - Segafredo | FRA | 10 |
260 | 258 | Valerio Agnoli | Bahrain - Merida | ITA | 10 |
261 | 260 | Jenthe Biermans | Team Katusha - Alpecin | BEL | 10 |
262 | 261 | Benoît Cosnefroy | AG2R La Mondiale | FRA | 10 |
263 | 262 | Boy van Poppel | Trek - Segafredo | NED | 10 |
264 | 263 | Eduardo Sepúlveda | Movistar Team | ARG | 10 |
265 | 264 | Jacopo Guarnieri | Groupama - FDJ | ITA | 10 |
266 | 265 | Antonio Nibali | Bahrain - Merida | ITA | 10 |
267 | 266 | Rubén Fernández | Movistar Team | SPA | 10 |
268 | 267 | Giacomo Nizzolo | Trek - Segafredo | ITA | 10 |
269 | 268 | Francisco Ventoso | BMC Racing Team | SPA | 9 |
270 | 269 | Alberto Bettiol | BMC Racing Team | ITA | 8.57 |
271 | 270 | Sébastien Reichenbach | Groupama - FDJ | ZWI | 8 |
272 | 271 | Jhonatan Narváez | Quick-Step Floors | ECU | 8 |
273 | 272 | Nathan Brown | Team EF Education First - Drapac p/b Cannondale | VS | 8 |
274 | Cesare Benedetti | BORA - hansgrohe | ITA | 8 | |
275 | 273 | Daniel Martin | UAE Team Emirates | IER | 8 |
276 | 275 | Maxime Monfort | Lotto - Soudal | BEL | 8 |
277 | 276 | Jan Bakelants | AG2R La Mondiale | BEL | 8 |
278 | 277 | Michal Golas | Team Sky | POL | 8 |
279 | Laurens ten Dam | Team Sunweb | NED | 8 | |
280 | 278 | Sergey Chernetsky | Astana Pro Team | RUS | 8 |
281 | 279 | Axel Domont | AG2R La Mondiale | FRA | 8 |
282 | 280 | Juraj Sagan | BORA - hansgrohe | SLW | 8 |
283 | 281 | Michael Mørkøv | Quick-Step Floors | DEN | 7 |
284 | 282 | Miles Scotson | BMC Racing Team | AUS | 6 |
285 | 283 | Michael Hepburn | Mitchelton - Scott | AUS | 5.57 |
286 | 284 | Christopher Lawless | Team Sky | GBR | 5 |
287 | 285 | Pascal Eenkhoorn | Team LottoNL - Jumbo | NED | 5 |
288 | 286 | Fumiyuki Beppu | Trek - Segafredo | JAP | 5 |
289 | 287 | Tom Scully | Team EF Education First - Drapac p/b Cannondale | NZL | 5 |
290 | 288 | Jhonatan Restrepo | Team Katusha - Alpecin | COL | 5 |
291 | 290 | Michael Gogl | Trek - Segafredo | OOS | 5 |
292 | 289 | Grega Bole | Bahrain - Merida | SLO | 5 |
293 | 291 | Roy Curvers | Team Sunweb | NED | 5 |
294 | 292 | Ryan Mullen | Trek - Segafredo | IER | 5 |
295 | 293 | Alex Howes | Team EF Education First - Drapac p/b Cannondale | VS | 5 |
296 | 294 | Nico Denz | AG2R La Mondiale | DUI | 5 |
297 | 295 | Andreas Schillinger | BORA - hansgrohe | DUI | 5 |
298 | 296 | Fernando Gaviria | Quick-Step Floors | COL | 5 |
299 | 297 | Max Walscheid | Team Sunweb | DUI | 5 |
300 | 298 | Rudy Barbier | AG2R La Mondiale | FRA | 5 |
301 | 299 | Gijs Van Hoecke | Team LottoNL - Jumbo | BEL | 5 |
302 | 300 | Ryan Gibbons | Team Dimension Data | ZAF | 5 |
303 | 301 | Danilo Wyss | BMC Racing Team | ZWI | 5 |
304 | 329 | Damien Howson | Mitchelton - Scott | AUS | 5 |
305 | 302 | Héctor Carretero | Movistar Team | SPA | 5 |
306 | 303 | Jay Thomson | Team Dimension Data | ZAF | 5 |
307 | Amanuel Ghebreigzabhier | Team Dimension Data | ERI | 4 | |
308 | 304 | Tao Geoghegan Hart | Team Sky | GBR | 4 |
309 | 305 | Julien Duval | AG2R La Mondiale | FRA | 4 |
310 | 307 | Léo Vincent | Groupama - FDJ | FRA | 4 |
311 | 306 | Tim Declercq | Quick-Step Floors | BEL | 4 |
312 | 308 | Franco Pellizotti | Bahrain - Merida | ITA | 3 |
313 | 309 | Carlos Barbero | Movistar Team | SPA | 3 |
314 | 310 | Dáyer Quintana | Movistar Team | COL | 3 |
315 | 311 | Victor Campenaerts | Lotto - Soudal | BEL | 2 |
316 | 312 | Nans Peters | AG2R La Mondiale | FRA | 2 |
317 | 313 | Sepp Kuss | Team LottoNL - Jumbo | VS | 2 |
318 | 314 | Tom Leezer | Team LottoNL - Jumbo | NED | 2 |
319 | 315 | Niccolò Bonifazio | Bahrain - Merida | ITA | 2 |
320 | 316 | Christian Knees | Team Sky | DUI | 2 |
321 | 317 | Mekseb Debesay | Team Dimension Data | ERI | 2 |
322 | 318 | Jai Hindley | Team Sunweb | AUS | 2 |
323 | 319 | Olivier Le Gac | Groupama - FDJ | FRA | 2 |
324 | 320 | Hubert Dupont | AG2R La Mondiale | FRA | 2 |
325 | 321 | Joe Dombrowski | Team EF Education First - Drapac p/b Cannondale | VS | 2 |
326 | 322 | Jorge Arcas | Movistar Team | SPA | 2 |
327 | 323 | Mark Padun | Bahrain - Merida | OEK | 2 |
328 | 324 | Sander Armée | Lotto - Soudal | BEL | 2 |
329 | 325 | Ramon Sinkeldam | Groupama - FDJ | NED | 1 |
330 | 326 | Sebastián Henao | Team Sky | COL | 1 |
331 | 328 | Kim Magnusson | Team EF Education First - Drapac p/b Cannondale | ZWE | 1 |
332 | 327 | Nicolas Dougall | Team Dimension Data | ZAF | 1 |
333 | 332 | Nicholas Dlamini | Team Dimension Data | ZAF | 1 |
334 | 330 | Jon Dibben | Team Sky | GBR | 1 |
335 | 331 | Alex Dowsett | Team Katusha - Alpecin | GBR | 1 |
336 | 333 | Clément Chevrier | AG2R La Mondiale | FRA | 1 |
Ploegenklassement
PLAATS | VORIGE | NAAM | LAND | PUNTEN |
1 | 1 | Quick-Step Floors | België | 6166 |
2 | 3 | Mitchelton - Scott | Australië | 3931.99 |
3 | 4 | Movistar Team | Spanje | 3863 |
4 | 2 | BORA - hansgrohe | Duitsland | 3819 |
5 | 5 | BMC Racing Team | Verenigde Staten | 3239.99 |
6 | 6 | Bahrain - Merida | Bahrein | 2920 |
7 | 9 | Lotto - Soudal | België | 2803 |
8 | 7 | Astana Pro Team | Kazachstan | 2666 |
9 | 8 | Team Sky | Groot-Brittannië | 2490.01 |
10 | 10 | AG2R La Mondiale | Frankrijk | 2403 |
11 | 11 | Trek - Segafredo | Verenigde Staten | 2306 |
12 | 12 | Team LottoNL - Jumbo | Nederland | 1812 |
13 | 13 | Team EF Education First - Drapac p/b Cannondale | Verenigde Staten | 1762 |
14 | 14 | Team Sunweb | Duitsland | 1711 |
15 | 15 | UAE Team Emirates | Verenigde Arabische Emiraten | 1353 |
16 | 16 | Groupama - FDJ | Frankrijk | 1296 |
17 | 17 | Team Dimension Data | Zuid-Afrika | 1059 |
18 | 18 | Team Katusha - Alpecin | Zwitserland | 935 |